This tracker lists official AI tool prices India users actually pay in 2026, for 31 plans across 25 popular AI and SaaS tools. Every price links to its source, and we show what a dollar-billed plan really costs once GST and card forex fees are added.

Last checked: 22 Oct 2026. Cheapest paid AI assistants in India: ChatGPT Go and Google AI Plus at ₹399 a month. The common “₹2,000 tier” is ChatGPT Plus (₹1,999), Claude Pro (₹1,999 on the App Store), Perplexity Pro (₹1,999) and Google AI Pro (₹1,950). A $100 US tool costs about ₹11,616 a month on a typical Indian card.
AI Tool Prices India 2026: The Full Tracker
Prices are per month unless marked. “Real INR cost” applies the formula below to dollar-billed plans. Rupee plans that already include GST are shown as listed.
| Tool and plan | Official price | Source | Real INR cost | Cheaper option |
|---|---|---|---|---|
| AI assistants | ||||
| ChatGPT Go | ₹399/mo (incl. GST) | chatgpt.com + India App Store | ₹399/mo GST already included, billed in INR | — |
| ChatGPT Plus | ₹1,999/mo (incl. GST) | chatgpt.com + India App Store | ₹1,999/mo GST already included, billed in INR | See shared plan |
| ChatGPT Pro 100 | ₹10,699/mo (incl. GST) | India App Store | ₹10,699/mo GST already included, billed in INR | — |
| Claude Pro (monthly) | ₹1,999/mo App Store; web ₹2,399/mo | India App Store; web price per India Today (Jul 2026) | ₹1,999/mo GST already included, billed in INR | See shared plan |
| Claude Max 20× | ₹24,900/mo (App Store) | India App Store | ₹24,900/mo GST already included, billed in INR | — |
| Google Gemini Google AI Plus | ₹399/mo (App Store) | India App Store | ₹399/mo GST already included, billed in INR | — |
| Google Gemini Google AI Pro | ₹1,950/mo (App Store) | India App Store | ₹1,950/mo GST already included, billed in INR | — |
| Perplexity Pro | ₹1,999/mo App Store; $17/mo billed yearly (web) | perplexity.ai + India App Store | ₹1,999/mo GST already included, billed in INR | — |
| Perplexity Max | ₹19,900/mo (App Store) | India App Store | ₹19,900/mo GST already included, billed in INR | — |
| AI writing | ||||
| Jasper Pro | $69/mo; $59/mo billed yearly | jasper.ai/pricing | ₹8,015/mo $69 × 95.11 × 1.18 × 1.035 | See shared plan |
| Grammarly Pro | $30/mo; $144/yr | Grammarly Support | ₹3,485/mo $30 × 95.11 × 1.18 × 1.035 | — |
| QuillBot Premium | $19.95/mo; $99.95/yr | quillbot.com/premium | ₹2,317/mo $19.95 × 95.11 × 1.18 × 1.035 | See shared plan |
| Jenni AI Plus | $12/mo | jenni.ai/pricing | ₹1,394/mo $12 × 95.11 × 1.18 × 1.035 | See shared plan |
| Design & creative | ||||
| Midjourney Standard | $30/mo; $288/yr | Midjourney docs | ₹3,485/mo $30 × 95.11 × 1.18 × 1.035 | — |
| Canva Pro | ₹4,000/yr (excl. tax) | canva.com India pricing | ₹4,720/yr ₹4,000 × 1.18 (INR billing, no forex) | — |
| Adobe Creative Cloud Pro | ₹1,596.54/mo, annual plan paid monthly (incl. GST) | adobe.com/in | ₹1,597/mo GST already included, billed in INR | — |
| Productivity & dev | ||||
| Notion Plus | $12/mo; $10/mo billed yearly | notion.com/pricing | ₹1,394/mo $12 × 95.11 × 1.18 × 1.035 | — |
| GitHub Copilot Pro | $10/mo | GitHub Docs | ₹1,162/mo $10 × 95.11 × 1.18 × 1.035 | — |
| SEO & research | ||||
| Semrush SEO | $139/mo | semrush.com/prices | ₹16,146/mo $139 × 95.11 × 1.18 × 1.035 | See shared plan |
| Ahrefs Lite | $129/mo | ahrefs.com/pricing | ₹14,984/mo $129 × 95.11 × 1.18 × 1.035 | — |
| Moz Pro Standard | $99/mo; $79/mo billed yearly | moz.com | ₹11,500/mo $99 × 95.11 × 1.18 × 1.035 | See shared plan |
| SE Ranking Core | $129/mo; $103.20/mo billed yearly | seranking.com | ₹14,984/mo $129 × 95.11 × 1.18 × 1.035 | — |
| Similarweb Competitive Intelligence | $199/mo; $125/mo billed yearly | similarweb.com | ₹23,115/mo $199 × 95.11 × 1.18 × 1.035 | See shared plan |
| Keyword Tool Starter | $88/mo; $68/mo billed yearly | keywordtool.io/pro | ₹10,222/mo $88 × 95.11 × 1.18 × 1.035 | See shared plan |
| Amazon sellers | ||||
| Helium 10 Platinum | $129/mo; $99/mo billed yearly | helium10.com/pricing | ₹14,984/mo $129 × 95.11 × 1.18 × 1.035 | See shared plan |
| Jungle Scout Starter | $49/mo; $29/mo billed yearly | Jungle Scout Help Center | ₹5,692/mo $49 × 95.11 × 1.18 × 1.035 | See shared plan |
| Learning | ||||
| Udemy Personal Plan | ₹500/mo | udemy.com (reported Sep 2026) | ₹500/mo As listed in INR; tax may be added at checkout | See shared plan |
| Coursera Coursera Plus (monthly) | ₹2,099/mo | coursera.org (reported by CNBC-TV18) | ₹2,099/mo As listed in INR; tax may be added at checkout | See shared plan |
| LinkedIn Learning Monthly | ₹1,549/mo (App Store) | India App Store | ₹1,549/mo GST already included, billed in INR | See shared plan |
| Skillshare Monthly | ₹799/mo (App Store) | India App Store | ₹799/mo GST already included, billed in INR | See shared plan |
| Skillshare Annual | ₹2,749/yr (App Store) | India App Store | ₹2,749/yr GST already included, billed in INR | See shared plan |
“Cheaper option” links go to DesiBundle shared-access plans, which are cheaper but come with real trade-offs: the account is shared, so there is no privacy, limits are pooled and some features may be missing. Read our honest guide to shared plans before buying. DesiBundle is not affiliated with these vendors.
The Real-Cost Formula Behind AI Tool Prices India Buyers Pay
Most US tools bill Indian cards in dollars. Two extra costs usually apply: 18% GST on imported digital services, and a foreign-currency markup that many Indian credit and debit cards charge (about 3.5% is typical, though some cards charge less or nothing).
Real INR cost = USD price × 95.11 × 1.18 × 1.035
That works out to about ₹116.16 for every $1 of list price. Example: a $20 plan costs about ₹2,323 a month, and a $139 plan like Semrush SEO costs about ₹16,146. For tools billed in rupees with GST included (ChatGPT in India, App Store purchases, Adobe India), there is no forex fee and the listed price is what you pay.
- Exchange rate: ₹95.11 per US dollar (October 2026).
- GST: 18% on online information and database access services from overseas vendors.
- Forex markup: 3.5% is a typical card fee. Check your own card’s fee schedule.
- App Store prices: include GST, set by the vendor for the India storefront.
Methodology
We built this list of AI tool prices India buyers pay from each vendor’s official pricing page, help centre or official India App Store listing. Where a vendor’s page could not be read directly, we used a named publication that reported the official price, and say so in the source column. If we could not verify a price, we left the plan out rather than guess. We show the main individual plan for each tool, plus higher tiers where buyers often compare them.
Prices change often, and vendors may show different prices by location, account or payment method. Always confirm the final amount at checkout. We re-check this page regularly; the “Last checked” date at the top shows the latest full review.
Not included because a current official price could not be verified on 22 Oct 2026: Cursor (its plans were being restructured), Midjourney Basic (conflicting reports on whether it is still sold), Copy.ai, Frase, Anyword, ElevenLabs and Microsoft Copilot.
How to Cite This Page
You are welcome to quote these AI tool prices India figures in articles, videos and research. Please credit and link to this page.
Text attribution:
Source: DesiBundle, "AI & SaaS Tool Prices in India 2026" (last checked 22 Oct 2026), https://desibundle.com/ai-tool-prices-india/
HTML link to embed:
<a href="https://desibundle.com/ai-tool-prices-india/">AI tool prices in India 2026 (DesiBundle tracker)</a>
Spotted an outdated price? Email us via the contact page and we’ll update it with a dated changelog note.
AI Tool Prices India: Recent Changes We Tracked
- Skillshare India: annual membership rose from ₹1,999 to ₹2,749 (September 2026, App Store).
- Adobe Creative Cloud Pro India: cut from ₹2,714 to ₹1,596.54 a month (June 2026).
- Keyword Tool: old Pro Basic/Plus/Business tiers replaced by Starter, Growth, Scale and Agency (2026).
Want the same tools for less? Compare our Claude shared plan and ChatGPT Plus shared plan, with clear terms and UPI checkout.
Frequently Asked Questions
What is the cheapest paid AI tool in India?
ChatGPT Go and Google AI Plus, both ₹399 a month with GST included.
Why do US tools cost more than the list price in India?
Dollar-billed plans attract 18% GST and often a card forex fee of about 3.5%, so $1 costs roughly ₹116.
Is it cheaper to pay through the App Store?
Sometimes. App Store prices are in rupees with GST included and no forex fee, but they can differ from web prices. Claude Pro, for example, is ₹1,999 on the App Store and was reported at ₹2,399 on the web.
How often is the AI tool prices India tracker updated?
We review the page regularly and show the last full check date at the top.
Can I use this data in my article?
Yes. Please credit DesiBundle and link to this page using the citation text above.
Are DesiBundle plans official subscriptions?
No. They are shared-access plans, cheaper but with trade-offs. Buy official if you need privacy, invoices or full features.

